This is a database of air disasters that have occurred on the Isle of Arran, including the type of aircraft, location of the crash and description of what happened.
This database was provided by our friends at Dumfries Aviation Museum.
| Aircraft type | Serial no. | Sqn. | Rough location | Cause of crash etc. | Date |
| Anson | N4939 | 1 AONS | Mullach Buidhe | Navex Prestwick. Flew into mountain cloud | 28-Jan-41 |
| Liberator | AM261 | ATFERO | Mullach Buidhe | Flying Ayr – Gander. Small pieces under rocks. | 10-Aug-41 |
| Anson | DJ472 | 1 OAFU | Caisteal Abhail | Flew into hill. DBF. | 02-Aug-42 |
| Beaufort | L4479 | 3 OTU | Goat Fell | Flew into mountain on clear day | 30-Aug-42 |
| Albacore | L7109 | 766 | Shiskine | Crashed flying at night. | 08-Sep-42 |
| Seafire | NM940 | 886 | Auchereoch | Failed to clear hill in bad visibility. From Machrihanish | 19-Jun-43 |
| Chesapeake | AL941 | 772 | Glen Diomhan | On exercise from Machrihanish – flew into hillside. 936455 – wing. | 22-Jul-43 |
| Liberator | 42-41030 | Knox Prov | Beinn Nuis | Flying from Gander to Prestwick. Found 23/8/43. Leg 959396 | 20-Aug-43 |
| Swordfish | HS552 | 824 | Off Corriecravie | Ditched 200yds S of Lagg.From Machrihanish | 05-Sep-43 |
| C-60A Lodestar | 42-56014 | ATC | Beinn Nuis | Flying from Prestwick to Stornoway. Crashed and burnt.Found 2.10 | 30-Sep-43 |
| Seafire | ? | 897 | Nr. Kildonan Point | Over the side on T/O from HMS Unicorn | 10-Oct-43 |
| Swordfish | HS453 | 818 | 1. 25m East of Holy Isle | Ditched. From HMS Vulcan | 30-Dec-43 |
| Swordfish | HS615 | 766 | 5m W Morecambe Bay Light | Ditched on exercise.Body found at Whiting Bay. | 11-Feb-44 |
| Proctor | P6306 | 4FPP | Blackwaterfoot | Engine cut, crashlanded. DBR | 22-Feb-44 |
| Hellcat | FN404 | 1840 | SE of Arran | FTR night navex. | 09-Jun-44 |
| Barracuda | DR219 | 821 | In sea North of Arran | Dived into sea 180 deg. 3m S of Cumbrae. | 20-Jun-44 |
| B – 17G | 42 – 97286 | 388BG | Beinn Nuis | Flying Knettishall – Prestwick on navex. Named “Skipper & the kids” | 10-Dec-44 |
| Barracuda | MD951 | 815 | 5m SE Brodick | In sea on patrol.55 deg. N 28 min 33 s , 005 deg. W 04 min 03 s | 08-Feb-45 |
| Sea Otter | JM880 | 740 | Lamlash Harbour | Sank in calm sea and salvaged. | 30-Aug-45 |
| Walrus ? | ? | ? | Lamlash Bay | ? | 03-Sep-45 |
| Seafire | NN132 | 806 | Off Plada point | Collided with NN600 while beating up a trawler. T.S/Lt J.H.Johnston killed. Runnymede memorial. | 08-Oct-45 |
| Seafire | NN600 | 806 | Off Plada point | Collided with NN132 while beating up a trawler.T.S/Lt P.L Norton killed.Runnymede memorial. | 08-Oct-45 |
| Wellington | NA929 | MAEE | Brodick Bay | Depth charge exploded – crashed into sea. | 17-Oct-45 |
This information was provided by our friends at Dumfries Aviation Museum.