This is a database of casualties of air disasters that occurred on the Isle of Arran. It includes the names, rank, position and burial details of those lost in crashes on the Isle of Arran.
This database was provided by our friends at Dumfries Aviation Museum.
| NAME | INITIALS | RANK | FORCE | POSITION | TYPE | SERIAL | BURIAL DETAILS | DATE | FOUND |
| COOKE | B.R | SGT. | RAF | PILOT | ANSON | N4939 | PRESTWICK , AYRSHIRE | 28/01/1941 | 02/02/1941 |
| MCKENZIE | K.D | CIVIL. | INSTR. | ANSON | N4939 | BUTE , ARGYLL | 28/01/1941 | 02/02/1941 | |
| NEILL | J.C | CIVIL. | W/O | ANSON | N4939 | BUTE , ARGYLL | 28/01/1941 | 02/02/1941 | |
| PEARSON | T.B | LAC | RAF | OBS. | ANSON | N4939 | LIBERTON , EDINBURGH | 28/01/1941 | 02/02/1941 |
| PRATT | G.F | LAC | RAF | OBS. | ANSON | N4939 | WAVERTON , ST. PETER , CHESHIRE | 28/01/1941 | 02/02/1941 |
| ANDERSON | J.J | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| BRADBROOKE | F.D | CPT. | ATA | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| BRAMMER | R.B | R/OFF | RAFFC | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| DRAKE | J.B | R/OFF | RAF | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| DUGGAN | D.J | CPT. | RAF | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| GREEN | H.S | R/OFF | BOAC | LIBERATOR | AM261 | BROOKWOOD MILITARY , LONDON | 10/08/1941 | ||
| HARRIS | G.T | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| JUDY | H.R | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| KENNEDY | W.G | R/OFF | RAF | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| KING | W.M | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| LAING | G | R/OFF | RAF | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| MARKS | W.K | R/OFF | RAF | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| MCINTOSH | H.C | R/OFF | RAF | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| OLIVER | A.A | R/OFF | ATA | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| POWELL | G.H | R/OFF | ATA | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| PRICE | J.E | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| REES | H.D | R/OFF | ATA | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | ||
| REEVES | E.G | F/ENG | RAFFC | F/E | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| ROULESTON | J.J | 1ST.OFF | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| SMITH | H.C.W | CPT. | RAFFC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| WHITE | E.R.B | CPT. | BOAC | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| WIXEN | J | CPT. | RAF | PILOT | LIBERATOR | AM261 | KILBRIDE , ARRAN | 10/08/1941 | |
| CAMPBELL | H.C | F/LT. | RAF | PILOT | ANSON | DJ472 | KIRKINNER , WIGTOWNSHIRE | 02/08/1942 | |
| HINTON | R.R | SGT. | RAAF | ANSON | DJ472 | KIRKINNER , WIGTOWNSHIRE | 02/08/1942 | ||
| LEWIS | G.R | SGT. | RCAF | A/G,W/O | ANSON | DJ472 | KIRKINNER , WIGTOWNSHIRE | 02/08/1942 | |
| SWAIN | H.T | SGT. | RAF | A/G,W/O | ANSON | DJ472 | ST. MARYLEBONE , MIDDLESEX | 02/08/1942 | |
| WHALLEY | K | LAC | RAF | OBS. | ANSON | DJ472 | KIRKINNER , WIGTOWNSHIRE | 02/08/1942 | |
| GLAY | L.O | F/SGT | RCAF | PILOT | BEAUFORT | L4479 | DUNURE , AYRSHIRE | 30/08/1942 | |
| LEYLAND | J.W | F/SGT | RCAF | A/G,W/O | BEAUFORT | L4479 | DUNURE , AYRSHIRE | 30/08/1942 | |
| MACLEAN | J.O | F/SGT | RCAF | OBS. | BEAUFORT | L4479 | DUNURE , AYRSHIRE | 30/08/1942 | |
| HILL | R.T | LAC | RNAF | R/O | ALBACORE | L7109 | WARRISTON CREM. , EDINBURGH | 08/09/1942 | |
| JONES | E.B | SUB/LT | RNVR | ALBACORE | L7109 | TREGARON , CARDIGANSHIRE | 08/09/1942 | ||
| WILSON | R.M | SUB/LT | RCNVR | ALBACORE | L7109 | KILKERRAN , CAMPBELTOWN | 08/09/1942 | ||
| KONATZ | D.G | SUB/LT | RNAF | PILOT | SEAFIRE | NM940 | KILKERRAN , CAMPBELTOWN | 19/06/1943 | |
| BUCHANAN | A.J.A | SUB/LT | RNVR | CHESAPEAKE | AL941 | GLASGOW CREM. | 22/07/1943 | ||
| SMITH | H.W | SUB/LT | RNVR | CHESAPEAKE | AL941 | CAMBERWELL NEW , LONDON | 22/07/1943 | ||
| BRANTNER | F.W | SGT. | USAAF | ENG. | B-24D | 42-41030 | CONOWINGO, MARYLAND | 20/08/1943 | 23/08/1943 |
| CHEW | F.J | F/O | USAAF | CO-PILOT | B-24D | 42-41030 | FORT BARRANCAS NATIONAL | 20/08/1943 | 23/08/1943 |
| CISLO | C.E | SGT. | USAAF | ENG. | B-24D | 42-41030 | SAINT MARY’S NEW JERSEY | 20/08/1943 | 23/08/1943 |
| CONNELLY | W.M | LIET. | USAAF | PILOT | B-24D | 42-41030 | BEVERLY NATIONAL | 20/08/1943 | 23/08/1943 |
| DAUB | R.F | SGT. | USAAF | GUNNER | B-24D | 42-41030 | RUSHTOWN , OHIO | 20/08/1943 | 23/08/1943 |
| GOLIS | L.S | SGT. | USAAF | R/O | B-24D | 42-41030 | GETTYSBURG NATIONAL | 20/08/1943 | 23/08/1943 |
| HARTL | R.J | LIET. | USAAF | BOMB. | B-24D | 42-41030 | MOUNT OLIVET ,WISCONSIN | 20/08/1943 | 23/08/1943 |
| MOORE | J.B | SGT. | USAAF | R/O | B-24D | 42-41030 | PROSPECT CEMETERY,CAMBRIA CO. | 20/08/1943 | 23/08/1943 |
| PEYTON | G.H | SGT. | USAAF | GUNNER | B-24D | 42-41030 | BLACK HILLS NATIONAL | 20/08/1943 | 23/08/1943 |
| SPINDLE | A.T | LIET. | USAAF | NAV. | B-24D | 42-41030 | CAMBRIDGE AMERICAN | 20/08/1943 | 23/08/1943 |
| WILKINSON | P.M | LT. | RNAF | SWORDFISH | HS552 | KILKERRAN , CAMPBELTOWN | 05/09/1943 | ||
| BOONE | B.T | USAAF | F/E | C-60 | 42-56014 | WOODLAWN MEMORIAL PARK, CAR. | 30/09/1943 | ||
| FANTASKEY | J.M | SGT. | USAAF | PASS. | C-60 | 42-56014 | CAMBRIDGE AMERICAN | 30/09/1943 | |
| GOLDSMITH | L.C | MAJOR | USAAF | PASS. | C-60 | 42-56014 | CAMBRIDGE AMERICAN | 30/09/1943 | |
| JOHNSON | J.G | SGT. | USAAF | F/E | C-60 | 42-56014 | FOREST DALE, MASSACHUSETTS | 30/09/1943 | |
| MACKENZIE | J.R | LT | USAAF | PILOT | C-60 | 42-56014 | CAMBRIDGE AMERICAN | 30/09/1943 | |
| RIDDLE | R.H | LT | USAAF | CO-PILOT | C-60 | 42-56014 | CAMBRIDGE AMERICAN | 30/09/1943 | |
| SILBERG | W | PRIV. | USAAF | R/O | C-60 | 42-56014 | LONG ISLAND NATIONAL | 30/09/1943 | |
| BEILBY | R.D | LT. | RNAF | SEAFIRE | ? | LEE-ON-SOLENT MEMORIAL , HAMPS. | 10/10/1943 | ||
| DENNIS | N.A | LAC | RNAF | SWORDFISH | HS615 | KILBRIDE , ARRAN | 11/02/1944 | 21/08/1944 | |
| KEYS | J.S.M | SUB/LT | RNVR | BARRACUDA | DR219 | RUISLIP , ST. MARTIN , MIDDLESEX | 20/06/1944 | ||
| MILLS | A.D | LAC | RNAF | BARRACUDA | DR219 | HARTLEPOOL , STRANTON , DURHAM | 20/06/1944 | ||
| PHILLIPS | J.W | MIDSHIP | RNVR | BARRACUDA | DR219 | STOCKTON HEATH , CHESHIRE | 20/06/1944 | ||
| BELL | J.R | MAJOR | USAAF | PASS. | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| BOND | L.W | 2nd LT | USAAF | BOMB. | B-17G | 42-97286 | MOUNT REST , SAINT JOHNS , MICH. | 10/12/1944 | |
| BROWN | C.S | SGT. | USAAF | PASS. | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| FREY | W.V | LT | USAAF | NAV. | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| KRINER | W.D | SGT. | USAAF | PASS. | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| LITTLEJOHN | J.N | CPT. | USAAF | PILOT | B-17G | 42-97286 | FT. McPHERSON NATIONAL | 10/12/1944 | |
| MERKLEY | J.D | LT | USAAF | PASS. | B-17G | 42-97286 | FT. McPHERSON NATIONAL | 10/12/1944 | |
| PAYNE | J.A | LT | USAAF | F/E | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| ROSEBASKY | R.W | LT | USAAF | NAV. | B-17G | 42-97286 | FT. McPHERSON NATIONAL | 10/12/1944 | |
| STOAKS | R.N | LT | USAAF | CO-PILOT | B-17G | 42-97286 | CAMBRIDGE AMERICAN | 10/12/1944 | |
| THOMAS | A.E | CPL. | USAAF | R/O | B-17G | 42-97286 | MAPLE GROVE , FINDLAY , OHIO | 10/12/1944 | |
| CARSWELL | A.S | F/LT. | RAFVR | WELLINGTON | NA929 | GLASGOW EASTWOOD | 17/10/1945 |
This information was provided by our friends at Dumfries Aviation Museum.