This database holds the names and information of the known-casualties of air disasters on the North Ayrshire mainland. It features information on the aircraft that was flown, plus the rank, role and burial details of the casualties themselves.
This database was provided by our friends at Dumfries Aviation Museum.
| NAME | INITIALS | RANK | FORCE | POSITION | TYPE | SERIAL | BURIAL DETAILS | DATE | FOUND |
| BALL | F | LIET. | RAF | PILOT | CAMEL | C8207 | AYR | 08/04/1918 | |
| BROOKES | R.E | LIET. | RAF | PILOT | CAMEL | B5563 | AYR | 08/04/1918 | |
| DRANE | D | LIET. | RNVR | PILOT | SHARK | K8471 | HAWKHEAD , PAISLEY , D.I.H | 16/08/1940 | |
| MILLAR | J.F.M | F/O | RAF | PILOT | WELLINGTON | R1164 | GRANGE , EDINBURGH | 25/01/1941 | 28/01/1941 |
| EVERETT | T | SGT. | RAF | A/G,W/O | BEAUFORT | X8938 | MONK HELSEDEN , DURHAM | 22/06/1941 | |
| WILSON | J | SGT. | RAF | OBS. | BEAUFORT | X8938 | ELGIN NEW , MORAY | 22/06/1941 | |
| YATES | J.G | P/O | RAF | PILOT | BEAUFORT | X8938 | HAWKHEAD PAISLEY | 22/06/1941 | |
| JACK | J | SGT. | RAFVR | A/G,W/O | BEAUFORT | L9817 | BALLENGEICH , STIRLING | 27/10/1941 | |
| JARRETT | A | SGT. | RAFVR | PILOT | BEAUFORT | L9817 | LIMPSTEAD ST. PETER , SURREY | 27/10/1941 | |
| BURSTON | L.E | PETT.OF | RNAF | PILOT | MARTLET | AM973 | HASCAR , HAMPS. | 21/12/1941 | |
| BEER | E.J | SGT. | RAF | NAV. | WHITLEY | Z9362 | BROOKWOOD MILITARY , SURREY | 02/05/1943 | |
| NORTH-LEWIS | J.C | F/O | RAF | PILOT | WHITLEY | Z9362 | BRAMPTON , ST. MARTIN , WESTMORELAND | 02/05/1943 | |
| GIBSON | A.S | F/O | RAF | PILOT | MUSTANG | AM229 | SANDYMOUNT , GLASGOW | 25/05/1943 | |
| KELLEY | D | F/OFF | RAF | PILOT | TYPHOON | JR218 | STREATHAM PARK , SURREY | 29/12/1943 | |
| SHAW | S.R | P/O | RCAF | PILOT | TYPHOON | JR313 | NEWTON STEWART | 29/12/1943 | |
| FAIRCLOUGH | J.H | SUB/LT | RNVR | FIREFLY | DT977 | RINGLEY , LANCS. | 26/10/1944 | ||
| KING | A.J | SUB/LT | RNVR | FIREFLY | DT977 | CHESTERTON ST. ANDREW , CAMBS. | 26/10/1944 | ||
| SIMENSON | R.W | 2nd Lt. | USAAF | PILOT | P-51 | 44-63201 | EASTLAWN, WISCONSIN | 20/12/1944 | |
| CANSFIELD | J.P | SUB/LT | RNAF | PILOT | BARRACUDA | ME138 | SOUTH SHIELDS , HARTON , DURHAM | 20/04/1945 | |
| KNIGHT | J.R | SUB/LT | RNAF | PILOT | SEAFIRE | PR432 | WHYTELEAFE ST. LUKE CHURCH , SURREY | 03/02/1947 | 09/04/1947 |
| STANLEY-WALLASEY | N.C.A | CIVIL. | CO-PILOT | DAKOTA | G-AMRB | ? | 28/03/1956 | ||
| FRICKER | V.J | LT. | RNAF | PILOT | SEA VENOM | WM572 | ? | 27/02/1960 |
For information on crashes and casualties on Arran, you can click the links below to go to those databases: